
'PAS not invited to PN-BN candidate announcement'
SABAH POLLS | Sabah PAS chief says the party will accept any decision with an open heart.

SABAH POLLS | Sabah PAS chief says the party will accept any decision with an open heart.

SABAH POLLS | Among the seats are Bengkoka, Telupid, Matunggong, Kadamaian, Tandek, Tulid, Sook and Kapayan.

SABAH POLLS | The latest announcement means BN, PN and PBS are clashing in at least nine seats.

SABAH POLLS | 'We hold fast to the trust and cooperation that already exist within all the component parties of this alliance,' says Christina Liew.

SABAH POLLS | Musa now appears to be struggling to find a party that is willing to take him in.

SABAH POLLS | 'We are not happy, but we have to accept that we are in a team,' says Jeffrey Kitingan.

SABAH POLLS | Its president Joseph Kurup says the seats are Matunggong, Tandek, Kadamaian, Tulid and Sook.

SABAH POLLS | This includes Moyog rep Jenifer Lasimbang who was dropped for deputy president Darell Leiking.



SABAH POLLS | Sabah Umno chief and his Bersatu counterpart attempt to salvage event by delivering speeches.

SABAH POLLS | 'This is not the season for us to give seats, this is the season for us to win the election.'

SABAH POLLS | Sabah PKR was only allocated seven seats to contest in.

SABAH POLLS | BN also did not take the initiative to offer ex-CM a seat, says Bung.

SABAH POLLS | The BN-PN candidates unveiling event is instead converted to a get-together reception.

Feedback, ideas on what matters to Sabahans today from across the spectrum.

SABAH POLLS | Campaign is aimed at registered voters between 21 and 35 who earn less than RM3,000 a month.




SABAH POLLS | PKR will be contesting 14 seats, which it described as a 'reasonable' number.

UPDATED 6.55PM | SABAH POLLS | So will Amanah but not PKR.

UPDATED 8.18PM | SABAH POLLS | Umno sources say the former CM is not on the party's list of candidates.

There is a tendency is to project GE14 voting patterns on the future Sabah polls, and this needs to be reassessed.