
MP SPEAKS | Penang LRT loan guarantee small compared to state allocation
'This is merely a loan guarantee with no risk to the federal government'.

'This is merely a loan guarantee with no risk to the federal government'.




PM Muhyiddin's proposed GRS also failed to agree on a common candidate for the CM post.

PN govt using new strategy of 'this is all Lim Guan Eng's fault'.

'The charges are politically motivated and abuse of power by the unelected government to smear and tarnish my reputation.'

One million M'sians expected to be unemployed as of September, including 350k fresh grads and 200k returnees.

No logical reasons for PN to cancel Penang International Airport and Penang Hill Cable Car projects.

An additional RM45 billion is needed to save not only Malaysian jobs, small and medium enterprises but also manufacturers.

MP SPEAKS | Refusing to implement the expansion project is not only short-sighted but irresponsible.

MP SPEAKS | Suit to be filed over claims that his son was detained in Singapore over RM2m undeclared cash.

MP SPEAKS | A Pakatan Nasional government will be openly hostile towards non-Muslims and the Federal Constitution.

MP SPEAKS | The way forward is by moderation based on democracy, law, performance and integrity.

MP SPEAKS | The country's strong fundamentals and commitment to institutional reforms also contributed to the rating.

COMMENT | Unlike Kelantan, the federal gov't is capable of paying its civil servants and meeting its other financial obligations.

MP SPEAKS | The digital economy must adhere to the 3As of availability, accessibility, affordability of these resources.

MP SPEAKS | The Harapan government is committed towards fiscal consolidation to rein in excessive debts.

COMMENT | 'It also reflects effectiveness of institutional reforms carried out under Dr M's leadership.'

COMMENT | These have allowed development expenditure to increase, while fiscal deficit has been reduced.

MP SPEAKS | Sceptics had expected downgrade due to legacy issues that loaded us with high debt and failed governance.


MP SPEAKS | The 4% growth exceeded market expectations of a 3.5% increase as compiled by Bloomberg.

MP SPEAKS | Despite an increase in direct debt, there has been a larger decrease in other forms of debts and liabilities.